Total registrations: 137
šĀ Titled Sponsors: D&H
šĀ Diamond Sponsor: XSIM AI
š„Ā Platinum Sponsors: Hastings Utilities Contracting Ltd
āĀ Gold Sponsors: 99 Financial Inc. ⢠HPL Green Construction ⢠Electron Man Electrical and Maintenance ⢠GNA Machinery
Name | Compnay | Attendees |
|---|---|---|
City of Toronto | ||
Western University | ||
Terrapex Environmental | ||
Reep Green Solution | ||
Metrolinx | ||
University of Toronto | ||
WSP Canada | ||
Secret | ||
VEI | ||
DBI Group Ltd | ||
Metrolinx | ||
GHD/Field Technician | ||
VEI Contracting | ||
University of Waterloo | ||
Englobe | ||
| ||
EXP | ||
city of Toronto | ||
First Capital | ||
Apotex | ||
Toronto Metropolitan University | ||
Pinus Createch Inc | ||
Harmon Inc | ||
Cantech Environmental Services | ||
Halton Region | ||
Western University | ||
University of Toronto | ||
NA | ||
Jacobs | ||
University of Waterloo | ||
CPAC | ||
SLR Consulting | ||
Trojan | ||
Terrapex | ||
Greenbird Canada Inc. | ||
Greenbird Canada Inc. | ||
Andrew Li Fam | ||
EllisDon | ||
Soil Engineers Ltd. | ||
KB Racking Inc. | ||
VEI Contracting Inc. | ||
WSP | ||
VEI CONTRACTING INC | ||
WSP |